Compared with rigid back strip brushes, they can be curled arbitrarily into any shape to meet a variety of needs on customized applications. Packaging and transportation are convenient and weight is light thereby reducing freight costs.
| Base Size (MM) | Base Material | Base Color | Filament Material | Fill Dia. (MM) | Trim (MM) |
| 2.5 | Nylon/PP | black/white | Nylon/PP | 0.1-0.3 | 10-50 |
| 3 | Nylon/PP | black/white | Nylon/PP | 0.1-0.3 | 10-50 |
| 4 | Nylon/PP | black/white | Nylon/PP | 0.1-0.5 | 10-75 |
| 5 | Nylon/PP | black/white | Nylon/PP | 0.1-0.5 | 10-100 |
| 6 | Nylon/PP | black/white | Nylon/PP | 0.1-0.5 | 10-120 |
| 7 | Nylon/PP | black/white | Nylon/PP | 0.1-0.5 | 10-130 |
| 8 | Nylon/PP | black/white | Nylon/PP | 0.1-0.5 | 10-130 |


































